Large Yellow 
		Underwing - Sighting 
		Record 
		  | 
		
	
		 | 
		 | 
		 | 
		
	
		| 
		
		Graph Showing Seasonal Distribution of Sighting Records | 
		 | 
		
		
		Map Showing Sighting Localities | 
		
	
		
		
		  | 
		  | 
		
		
		
		 | 
		
	
		 | 
		 | 
		
	
		
		
		
	
	
		| 
		
		Table of Sighting Records | 
		 
		 
		 | 
		 | 
		
	
		
		
		
		
			| Date | 
			Location | 
			# | 
			Observer | 
			Verification* | 
		 
		
			| Aug. 28, 2017 | 
			 Bridlewood, 
			Calgary, AB | 
			1 | 
			RB | 
			S | 
		 
		
			| Sept.11, 2017 | 
			 Dinosaur Trail RV 
			Resort, AB  | 
			 1 | 
			 RB | 
			 S,P | 
		 
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		 
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		 
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		 
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		 
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		 
			|   | 
			  | 
			  | 
			  | 
			  | 
		 
			|   | 
			  | 
			  | 
			  | 
			  | 
		 
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		 
			|   | 
			  | 
			  | 
			  | 
			  | 
		 
			|   | 
			  | 
			  | 
			  | 
			  | 
		 
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		 
			|   | 
			  | 
			  | 
			  | 
			  | 
		 
			|   | 
			  | 
			  | 
			  | 
			  | 
		 
			|   | 
			  | 
			  | 
			  | 
			  | 
		 
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		 
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		 
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		 
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		 
		
			|   | 
			  | 
			  | 
			  | 
			  | 
		 
		 
		 | 
		  | 
		
	
		|   | 
		
		
		
		 The seasonal and geographic 
				distribution of an insect species is a key part of understanding 
				its natural history.  As such if you have encountered and 
				photographed this insect please email (see 
				home page for e-mail) the following information to Insects of 
				Alberta so it can be included on this page: 1) A hi-res photograph of the subject insect; 2) The 
				date the photograph was taken; 3) The location the 
				photograph was taken at: include the name of the locality and 
		lat/long (i.e. 51.171440,-114.486744); 4) Your name and 5) Additional 
				comments of interest.  Thank you.  | 
		
	
		
		
		*Verification Abbreviations: V= visual, P = photograph, S 
		= specimen, 3P = 3rd party photograph, ES = Expert Source, CIR = Caught, 
		Identified and Released, RK = Road Kill | 
		  | 
	
	
		 | 
		 | 
	
	
		| 
		
		 All content in this website is 
copyright © R. Bercha, unless otherwise indicated. Unauthorized use, duplication 
or publication prohibited without permission  |